3rd May, 2017
What Cornwall Thinks about the Cornwall Local Elections 2017
Survey conducted 26th April – 1st May 2017
Headlines:
Q. Will you be voting in the forthcoming local elections for Cornwall Council on 4th May?
Total | Under 35s | 35 to 54 | 55 & over | |
n=319 | n=50 | n=148 | n=121 | |
Yes – will vote on the day | 70% | 58% | 77% | 66% |
Yes – have already voted by post | 18% | 10% | 16% | 25% |
No | 5% | 14% | 1% | 6% |
Not eligible | 1% | 4% | 1% | 1% |
Don’t know | 6% | 14% | 5% | 2% |
Q. When voting in local elections, what’s more important to you… the candidate or their political allegiance?
Total | Under 35s | 35 to 54 | 55 & over | |
n=319 | n=50 | n=148 | n=121 | |
Candidate | 28% | 10% | 24% | 40% |
Take both into account equally | 49% | 50% | 59% | 37% |
Political allegiance | 19% | 32% | 14% | 19% |
Don’t know | 4% | 8% | 3% | 3% |
Q. Should the right to vote be extended to 16 and 17 year olds?
Total | Under 35s | 35 to 54 | 55 & over | |
n=319 | n=50 | n=148 | n=121 | |
Yes | 44% | 64% | 47% | 32% |
No | 46% | 30% | 41% | 60% |
Don’t know | 10% | 6% | 13% | 8% |
What Cornwall Thinks is a panel of Cornish residents who share their views on topical subjects. Agree or disagree with the results above?!